Microsoft has shared the first comprehensive list of titles that will feature improved graphics and performance on Xbox One X.
The list of games runs the gamut of genres, and will make use of the console’s upgraded hardware, namely: its six teraflop GPU, 12GB of GDDR5 memory, and 326GB/s memory bandwidth.
You can find the entire list of games with performance upgrades below:
TITLE | PUBLISHER | XBOX ONE X ENHANCED |
---|---|---|
A Plague Tale: Innocence | Focus Home Interactive | Yes |
Anthem | Electronic Arts | Yes |
ARK: Survival Evolved (Game Preview) | Studio Wildcard | Yes |
Ashen | Annapurna | Yes |
Assassin’s Creed Origins | Ubisoft | Yes |
ASTRONEER (Game Preview) | System Era | Yes |
Battlerite | Stunlock Studios | Yes |
Below | Capybara | Yes |
Black Desert | PearlAbyss Corp. | Yes |
Brawlout | Angry Mob Games | Yes |
Chess Ultra | Ripstone Publishing | Yes |
CODE VEIN | BANDAI NAMCO Entertainment Inc. | Yes |
Conan Exiles | Funcom | Yes |
Crackdown 3 | Microsoft Studios | Yes |
Danger Zone | Three Fields Entertainment LTD | Yes |
Dark and Light | Snail Games | Yes |
Darksiders III | THQ Nordic | Yes |
Dead Rising 4 | CAPCOM CO., LTD | Yes |
Deep Rock Galactic | Coffee Stain | Yes |
Diablo III: Reaper of Souls – Ultimate Evil Edition | Activision Blizzard | Yes |
Dishonored 2 | Bethesda | Yes |
Dishonored: Death of the Outsider | Bethesda | Yes |
Disneyland Adventures | Microsoft Studios | Yes |
Dovetail Games Euro Fishing | Dovetail Games Ltd | Yes |
DRAGON BALL FighterZ | BANDAI NAMCO Entertainment Inc. | Yes |
Dynasty Warriors 9 | KOEI TECMO GAMES CO., LTD. | Yes |
EA SPORTS FIFA 18 | Electronic Arts | Yes |
EA SPORTS Madden NFL 18 | Electronic Arts | Yes |
Elex | THQ Nordic | Yes |
Elite: Dangerous | Frontier Developments Plc. | Yes |
EVERSPACE | ROCKFISH Games GmbH | Yes |
F1 2017 | Deep Silver | Yes |
Fable Fortune | Mediatonic Ltd. | Yes |
Fallout 4 | Bethesda | Yes |
Farming Simulator 17 | Focus Home Interactive | Yes |
Final Fantasy XV | Square Enix | Yes |
Firewatch | Campo Santo | Yes |
For Honor | Ubisoft | Yes |
Forza Horizon 3 | Microsoft Studios | Yes |
Forza Motorsport 7 | Microsoft Studios | Yes |
Gears of War 4 | Microsoft Studios | Yes |
Gravel | Milestone | Yes |
Halo 5: Guardians | Microsoft Studios | Yes |
Halo Wars 2 | Microsoft Studios | Yes |
Hand of Fate 2 | Defiant Development | Yes |
Hello Neighbor | tinyBuild LLC | Yes |
HITMAN | Square Enix | Yes |
Homefront: The Revolution | Deep Silver | Yes |
Injustice 2 | Warner Bros. | Yes |
Jurassic World Evolution | Frontier Developments Plc. | Yes |
Killer Instinct | Microsoft Studios | Yes |
Killing Floor 2 | Tripwire Interactive LLC | Yes |
Kingdom Come: Deliverance | Deep Silver | Yes |
Life is Strange: Before the Storm | Square Enix | Yes |
Mafia III | 2K Games | Yes |
Mantis Burn Racing | VooFoo Studios Ltd. | Yes |
Marvel vs. Capcom: Infinite | CAPCOM CO., LTD | Yes |
METAL GEAR SURVIVE | KONAMI | Yes |
Metro: Exodus | Deep Silver | Yes |
Middle-earth: Shadow of War | Warner Brothers Interactive | Yes |
Minecraft | Microsoft Studios | Yes |
Minion Masters | BetaDwarf | Yes |
Monster Hunter: World | CAPCOM CO., LTD | Yes |
NBA 2K18 | 2K Games | Yes |
Need for Speed Payback | Electronic Arts | Yes |
Ooblets | Glumberland | Yes |
Ori and the Will of the Wisp | Microsoft Studios | Yes |
Outcast – Second Contact | Bigben | Yes |
Outlast 2 | Red Barrels | Yes |
Paladins | Hi-Rez Studios | Yes |
Path of Exile | Grinding Gear Games | Yes |
PES PRO EVOLUTION SOCCER 2018 | KONAMI | Yes |
PlayerUnknown’s Battlegrounds | Bluehole Ginno Games, Inc. | Yes |
Portal Knights | 505 Games | Yes |
Project CARS 2 | BANDAI NAMCO Entertainment Inc. | Yes |
Quantum Break | Microsoft Studios | Yes |
Raiders of the Broken Planet | Mercury Steam | Yes |
Railway Empire | Kalypso | Yes |
Real Farm Sim | SOEDESCO | Yes |
ReCore | Microsoft Studios | Yes |
RESIDENT EVIL 7 biohazard | CAPCOM CO., LTD | Yes |
RiME | Tequila Works | Yes |
Rise of the Tomb Raider | Microsoft Studios | Yes |
ROBLOX | Roblox | Yes |
Robocraft Infinity | Freejam Ltd. | Yes |
Rocket League | Psyonix | Yes |
Rush: A Disney Pixar Adventure | Microsoft Studios | Yes |
Sea of Thieves | Microsoft Studios | Yes |
Slime Rancher | Monomi Park, LLC | Yes |
SMITE | Hi-Rez Studios | Yes |
Sonic Forces | Sega | Yes |
Star Wars Battlefront II | Electronic Arts | Yes |
State of Decay 2 | Microsoft Studios | Yes |
STEEP | Ubisoft | Yes |
Strange Brigade | Rebellion Developments | Yes |
Super Lucky’s Tale | Microsoft Studios | Yes |
SUPERHOT | Superhot | Yes |
Surviving Mars | Paradox Interactive | Yes |
Tennis World Tour | Bigben | Yes |
The Artful Escape | Annapurna | Yes |
The Crew 2 | Ubisoft | Yes |
The Darwin Project | Scavenger Studio | Yes |
The Elder Scrolls Online: Morrowind | Bethesda | Yes |
The Elder Scrolls V: Skyrim Special Edition | Bethesda | Yes |
The Last Night | Raw Fury | Yes |
The Long Dark | Hinterland | Yes |
The Surge | Focus Home Interactive | Yes |
The Witcher 3: Wild Hunt | CD Projekt | Yes |
Titanfall 2 | Electronic Arts | Yes |
Tom Clancy’s Ghost Recon Wildlands | Ubisoft | Yes |
Tom Clancy’s The Division | Ubisoft | Yes |
Train Sim World | Dovetail Games Ltd | Yes |
TT Isle of Man – Ride on the Edge | Bigben | Yes |
Warframe | Digital Extremes | Yes |
Warhammer: End Times – Vermintide | Fatshark AB | Yes |
We Happy Few | Gearbox | Yes |
Wolfenstein II: The New Colossus | Bethesda | Yes |
World of Tanks | Wargaming | Yes |
WRC 7 FIA World Rally Championship | Bigben | Yes |
Zoo Tycoon | Microsoft Studios | Yes |
Xbox One X is launching on November 7th for $499, in both a standard version and a limited “Project Scorpio Edition” version.
Nagato
August 25, 2017 at 4:32 pmThe most baffling thing is the lack of using this new machine to bruteforce Halo: TMMC into performing correctly already.
GmailIsDown
August 26, 2017 at 10:46 amBut can u play superhot VR on Xbox One X?
Casey
August 26, 2017 at 9:27 pmI thought EVERY title was supposed to be “enhanced” from their messaging before and during e3. Now it’s patches just like the ps pro.
ReaperX30
August 27, 2017 at 2:12 amPS4 Pro killer. Sony has nothing….never had…
DrearierSpider
August 27, 2017 at 1:45 pmThat was just talking about a feature like boost mode being available from the get go. So games will get closer to their target frame rate if they struggled on the original XB1, and games using dynamic resolution will be consistently at a higher resolution. The patches are to specifically change output resolution to something closer to 4K, or add an option to increase frame rate target from 30 to 60, like with Rise of the Tomb Raider.
DrearierSpider
August 27, 2017 at 1:47 pmThe frame rate will automatically increase, as non patched games work similar to boost mode on PS4 Pro.
Casey
August 27, 2017 at 3:04 pmAhhh, so this is targeted optimization to get more gains than you would by using a general setting. Makes sense, thanks for clearing that up.
I’ve been a bit anti-microsoft as of late, but I have to say the idea of having older games running at greatly increased levels is very tempting. The boost mode the pspro uses DOES have an effect, but it’s not dramatic. Utilising the power of the… uhhh whatever the new xbox is called, could make for dramatic improvements, and may sway me to purchase one.
Dale Frewaldt
August 28, 2017 at 9:16 amSony owns the market, so they’ve got that going for them.
They also have actual exclusives.
Alienshroom
August 28, 2017 at 1:45 pmThis list is actually pretty good. If this Xbox had a Windows 10 mode then I probably would get one, probably leaves too much room for exploits, maybe a Windows 10 only version? If they could sell enough of these as Windows 10/gaming PCs then devs would start optimizing for it. As an Xbox I dont think at $500 its enough to get a ton of people over for what they are offering.